<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Project 400</title>
	<link>http://www.project400.net</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 30 Jul 2010 02:44:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Barcelona</title>
		<link>http://www.project400.net/2010/07/30/barcelona/</link>
		<comments>http://www.project400.net/2010/07/30/barcelona/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:44:18 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[BCN2010]]></category>

		<category><![CDATA[european championships barcelona]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<guid isPermaLink="false">http://www.project400.net/2010/07/30/barcelona/</guid>
		<description><![CDATA[We arrived on Saturday night and were welcomed, surprisingly, in Spain by Lusie Hoffmann, a beautiful German lady who was very cherry at 11 o&#8217; clock at night and guided us to our cars for the short journey to the hotel. When we arrived just on the dot at midnight Patsy McGonagle, the team manager, [...]]]></description>
			<content:encoded><![CDATA[<p>We arrived on Saturday night and were welcomed, surprisingly, in Spain by Lusie Hoffmann, a beautiful German lady who was very cherry at 11 o&#8217; clock at night and guided us to our cars for the short journey to the hotel. When we arrived just on the dot at midnight Patsy McGonagle, the team manager, was there to greet us. The 7th floor is my home for the week and the view is awesome! As this is the only thing I&#8217;ll see besides the track for the week it&#8217;s pretty important. </p>
<p>It&#8217;s impossible to do anything before you race. Lance Armstrong had a quote &#8220;if you don&#8217;t have to stand sit, If you don&#8217;t have to sit lie done, conserve everything&#8221;. For me I like to talk so I like to be on my own not saying much before I run, it conserves all the energy both physically and mentally. I can then unleash it on the track and leave everything out there when I&#8217;m finished.</p>
<p>The story so far</p>
<p>I&#8217;m through the heats and into the semi-finals. I have drawn lane one in the third semi-final. Fine, I wouldn&#8217;t care if they made me run on the grass. It&#8217;s time to man up and run like hell. I came here with two goals in mind, 1. Make it to the semi finals and 2. Run to the best of my ability twice. </p>
<p>ROCK ON!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2010/07/30/barcelona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The start wasn&#8217;t pretty!!!</title>
		<link>http://www.project400.net/2010/07/30/the-start-wasnt-pretty/</link>
		<comments>http://www.project400.net/2010/07/30/the-start-wasnt-pretty/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:39:41 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[BCN2010]]></category>

		<category><![CDATA[european championships barcelona]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<guid isPermaLink="false">http://www.project400.net/2010/07/30/the-start-wasnt-pretty/</guid>
		<description><![CDATA[Yes it has been way too long since anyone has updated the page but a lot has happened since our last post. Like the article suggests I&#8217;ve being to hell and back . Injured for the entire outdoor season of &#8216;09 and missing most of the winter,  the indoors were a nightmare, 50.6, this [...]]]></description>
			<content:encoded><![CDATA[<p>Yes it has been way too long since anyone has updated the page but a lot has happened since our last post. Like the article suggests I&#8217;ve being to hell and back . Injured for the entire outdoor season of &#8216;09 and missing most of the winter,  the indoors were a nightmare, 50.6, this was never part of the plan. </p>
<p>But like everything that goes wrong, there is always light at the end of the tunnel. Well here I am on the 7th floor of the Princess hotel in Barcelona writing this blog. I have successfully made it through the heats and looking forward to the semi-finals. If someone told me at the AAI Nationals Indoors that Gordon, you will be in Barcelona and in the Top 20 in Europe by the end of July I probably would have laughed first and then kindly them to leave. </p>
<p>The preparations for getting here could not have gone any better. All my injuries and ailments cleared up back in March thanks to Paul Opperman who has being working with me since last summer to get me back in shape. It&#8217;s one thing having the belief in yourself that you can get back to your best, but having people around you that never doubt your ability is an entirely different story. I&#8217;m very lucky that Paul, as a 400m runner himself, has had nearly as many and possibly more injures than myself. He understands better than most that it&#8217;s about managing these problems and dealing with them whilst still racing and competing at your best that will lead to success.</p>
<p>The other side of the training is of course the training group I am in.  This year I returned to the training group in Tullamore Harriers, which is home to a diverse group from 14 yrs old to 40. We have Ger Hennessy (Indoor Silver Medalist O40) who is always ready to take you on and if you mess up in the blocks, he&#8217;ll get you or Darragh Mac Namara, a promsing 16 year old,  who is part of our 400m squad just to name a few. There is about 20 in the group and while there no big egos to contend with there is thankfully no shortage of personalities. Everyone is an equal, there is no special treatment for anyone just get in, get it done and get out.</p>
<p>GK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2010/07/30/the-start-wasnt-pretty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s going to be great!!</title>
		<link>http://www.project400.net/2009/06/01/its-going-to-be-great/</link>
		<comments>http://www.project400.net/2009/06/01/its-going-to-be-great/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:31:55 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Brian Murphy]]></category>

		<category><![CDATA[David Gillick]]></category>

		<category><![CDATA[Europa Cup]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[irish]]></category>

		<guid isPermaLink="false">http://www.project400.net/2009/06/01/its-going-to-be-great/</guid>
		<description><![CDATA[Here we are at the start of another season . Another winter has come and gone and yes we&#8217;ve all aged another year but we&#8217;re at the begining of another fantastic season. Another day has dawned on Irish 400m running. Last year we had the privillage of seeing Brian Gregan make the Final of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are at the start of another season . Another winter has come and gone and yes we&#8217;ve all aged another year but we&#8217;re at the begining of another fantastic season. Another day has dawned on Irish 400m running. Last year we had the privillage of seeing Brian Gregan make the Final of the World juniors and also a promising junior 4*400m relay team . The Leaps and bounds have being massive in 12 months.</p>
<p>This weekend coming is the Schools All Ireland which will see a fantastic senior boys 400m packed full of young talented juniors, looking for there own qualifiers and also breaking down the door of 48 seconds. Billy Ryan had a fantastic indoors recording 48.17sec and will definitely be one to watch.</p>
<p>David Gillick has being out in flying form recording 45.80 so far this season. As has, Antoine Burke in Australia running 47.92. Myself, Brian Murphy and Brian Gregan will be out over the next 10 days proving fitness for the upcoming Europa Cup. As the hunt begins for all important European cup selection getting the times will be of the upmost importance for selection.</p>
<p><strong>Racing Dates:</strong></p>
<p>Gordon Kennedy Races in: </p>
<ul>
<li>Ljubljana     1st  June</li>
<li>Helsinki      5th  June</li>
<li>Tullamore    7th June</li>
<li>Gothenberg 9th June</li>
</ul>
<p>Brian Murphy races in:</p>
<ul>
<li>Helsinki       5th June</li>
</ul>
<p>By Gordon Kennedy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2009/06/01/its-going-to-be-great/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It has been a while&#8230;</title>
		<link>http://www.project400.net/2009/03/03/it-has-been-a-while/</link>
		<comments>http://www.project400.net/2009/03/03/it-has-been-a-while/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:50:46 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[David Gillick]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[Irish 400m]]></category>

		<category><![CDATA[Relay]]></category>

		<guid isPermaLink="false">http://www.project400.net/2009/03/03/it-has-been-a-while/</guid>
		<description><![CDATA[It has been a while since any of us posted anything on the site. With the European Indoors next weekend and our double European champion, David Gillick, taking to the boards it seems like the perfect time to kick things off again.
Last year was a tough pill for us to swallow and it took a [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since any of us posted anything on the site. With the European Indoors next weekend and our double European champion, David Gillick, taking to the boards it seems like the perfect time to kick things off again.</p>
<p>Last year was a tough pill for us to swallow and it took a lot of time to sink in that we were not going to be competing in the Olympics, for some of us it was our last shot and for others only  the beginning.</p>
<p>All is not lost however, in fact there is a lot to be hopeful about. Last year saw a new National Senior Record by David Gillick while Brian Greagan equalled the 8 year old National Junior Record. We also saw a new Schools record by Curtis Woods the newest member and sensation on the Irish circuit. This good form has continued into 2009 as we saw Billy Ryan win the AAA Championships in a time of 48.13, although he was unfortunately disqualified a little later, but will definitely be someone to watch this summer.</p>
<p>For the year ahead everyone will be doing there own preparations for various championships be it Junior, U23 or the World Championshps in Berlin. The target for the 4*4 in Berlin is tough but with the list of athletes under the 48 seconds mark growing all the time we have high hopes of translating this into more athletes under the crucial 47 seconds mark. One thing is for sure,  there will be a relay team at the Europa cup come the 22 of june. Who will form the team will be decided over the coming months and I personally hope to challenge once again for my place and give it everything on the day.</p>
<p>For now best of luck to David. I wish him look in the next few days.</p>
<p>Gordon Kennedy<br />
Project 400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2009/03/03/it-has-been-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best of Luck to David Gillick</title>
		<link>http://www.project400.net/2008/08/16/best-of-luck-to-david-gillick/</link>
		<comments>http://www.project400.net/2008/08/16/best-of-luck-to-david-gillick/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:37:22 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Athletics]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Competition]]></category>

		<category><![CDATA[David Gillick]]></category>

		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/08/16/best-of-luck-to-david-gillick/</guid>
		<description><![CDATA[Project 400 might have narrowly failed to qualify a 4*400m team for the Olympics but they will be abled represented by David Gillick in the individual 400m race.

David enters the race as the 3rd fastest European this season and Project 400 would like to wish him and all the Irish team the best of luck.
Dave [...]]]></description>
			<content:encoded><![CDATA[<p>Project 400 might have narrowly failed to qualify a 4*400m team for the Olympics but they will be abled represented by David Gillick in the individual 400m race.</p>
<p><img src='http://www.project400.net/wp-content/uploads/2008/08/davidgillick.jpg' alt='David Gillick' /></p>
<p>David enters the race as the 3rd fastest European this season and Project 400 would like to wish him and all the Irish team the best of luck.</p>
<p>Dave starts his campaign at 9.00am on Monday morning (Beijing time).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/08/16/best-of-luck-to-david-gillick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kennedy wins Close National Final</title>
		<link>http://www.project400.net/2008/07/22/kennedy-wins-close-national-final/</link>
		<comments>http://www.project400.net/2008/07/22/kennedy-wins-close-national-final/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:16:30 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Dublin]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[National Athletics Championships]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/22/kennedy-wins-close-national-final/</guid>
		<description><![CDATA[Gordon Kennedy took his and club Tullamore Harrier&#8217;s first gold medal at the National Track and Field Championships on Sunday.

(Image from www.athleticsireland.ie)
Running an agressive race from lane 3, Kennedy lead all the way to the line, taking the victory in 46.90 on a very windy day in Santry. Gordon was pushed closely by the 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Gordon Kennedy took his and club Tullamore Harrier&#8217;s first gold medal at the National Track and Field Championships on Sunday.</p>
<p><img src="http://www.athleticsireland.ie/content/wp-content/uploads/2008/07/tn_DSC05410.jpg" alt="Gordon Kennedy wins Irish 400m Championships" /><br />
<em>(Image from www.athleticsireland.ie)</em></p>
<p>Running an agressive race from lane 3, Kennedy lead all the way to the line, taking the victory in 46.90 on a very windy day in Santry. Gordon was pushed closely by the 3 Brians (Brian Doyle, 47.17; Brian Gregan, 47.43, Brian Murphy 47.52). Project 400&#8217;s newest member Nick Hogan finished 5th in 48.90.</p>
<p><a href="http://www.rte.ie/sport/other/2008/0720/athleticschampionships_av.html">Video coverage of the Woodies DIY National Athletics Championships</a>, which was broadcast live is available on the RTE Website</p>
<p>In other action this weekend, Paul McKee recorded an excellent season&#8217;s best of 46.17 while placing 2nd in Barcelona on Saturday night. David Gillick had to withdraw from his chosen 200m with a slight injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/22/kennedy-wins-close-national-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irish Olympic 4&#215;400m relay hopes come to an end</title>
		<link>http://www.project400.net/2008/07/13/irish-olympic-4x400m-relay-hopes-come-to-an-end/</link>
		<comments>http://www.project400.net/2008/07/13/irish-olympic-4x400m-relay-hopes-come-to-an-end/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:00:49 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[brian doyle]]></category>

		<category><![CDATA[Brian Murphy]]></category>

		<category><![CDATA[David Gillick]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[Paul McKee]]></category>

		<category><![CDATA[Relay]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/13/irish-olympic-4x400m-relay-hopes-come-to-an-end/</guid>
		<description><![CDATA[The IAAF have rejected the Irish team&#8217;s request to sanction a last-minute 4&#215;400m relay at the Lucerne Grand Prix in Switzerland this coming Wednesday. Following the cancellation of the last sanctioned race, this was the last and only possibility of the team meeting the required standard to qualify for the Olympics in the team event.
With [...]]]></description>
			<content:encoded><![CDATA[<p>The IAAF have rejected the Irish team&#8217;s request to sanction a last-minute 4&#215;400m relay at the Lucerne Grand Prix in Switzerland this coming Wednesday. Following the cancellation of the last sanctioned race, this was the last and only possibility of the team meeting the required standard to qualify for the Olympics in the team event.</p>
<p>With the hopes of the team competition now faded, the project400 members concentration will return to their individual efforts. David Gillick has already achieved the A qualification standard for Beijing and continued his good form with a 45.52 second run at the Golden League meet in Rome last Friday. </p>
<p>Paul McKee is currently one second off the A qualification standard and has lined up several races over the coming week in the hopes of achieving the time before the deadline expires. For further details on his competitions please visit the <a href="http://news.bbc.co.uk/sport1/hi/olympics/athletics/7503324.stm">BBC Sports page</a> to read more.</p>
<p>Elsewhere, Brian Doyle ran an excellent 47.14 at the <a href="http://www.corkcitysports.ie">Cork city sports</a> on Saturday. Brian Murphy and Gordon Kennedy were competing in Uden, Netherland and Ghent, Belgium over the weekend and a report on their results will be up in the next few days.</p>
<p>The AAI National Senior Track and Field Championships will be held next weekend at Santry in Dublin and project400 members will be out in force over the two days. There will also be live coverage on the Sunday by RTE, more details to follow during the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/13/irish-olympic-4x400m-relay-hopes-come-to-an-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gregan 5th in World Junior Final</title>
		<link>http://www.project400.net/2008/07/10/gregan-5th-in-world-junior-final/</link>
		<comments>http://www.project400.net/2008/07/10/gregan-5th-in-world-junior-final/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:18:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Brian Gregan]]></category>

		<category><![CDATA[Bydgoszcz]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[World Junior Championships]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/10/gregan-5th-in-world-junior-final/</guid>
		<description><![CDATA[Congratulations to Brian Gregan on a superb performance in the World Junior Final this evening. 
Running in lane 9, Brian got out well and ran a great last 60m to take fifth place (in a new National Junior Record of 46.60)
Update: Unfortunately Brian was disqualified for running out of his lane, so while the time [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Brian Gregan on a superb performance in the World Junior Final this evening. </p>
<p>Running in lane 9, Brian got out well and ran a great last 60m to take fifth place (in a new National Junior Record of 46.60)</p>
<p>Update: Unfortunately Brian was disqualified for running out of his lane, so while the time is voided it was nevertheless a great performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/10/gregan-5th-in-world-junior-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brian Gregan through to World Junior Final</title>
		<link>http://www.project400.net/2008/07/10/brian-gregan-through-to-world-junior-final/</link>
		<comments>http://www.project400.net/2008/07/10/brian-gregan-through-to-world-junior-final/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:53:35 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Brian Gregan]]></category>

		<category><![CDATA[Bydgoszcz]]></category>

		<category><![CDATA[World Junior Championships]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/10/brian-gregan-through-to-world-junior-final/</guid>
		<description><![CDATA[Brian Gregan is through to tonight&#8217;s World Junior Final in Bydgoszcz in the 400m. Last night&#8217;s second place in his semi final in 46.88 saw him progress through to the final as an automatic qualifier.
Brian will run from lane 8 tonight and will be looking for a new personal best in what looks to be [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Gregan is through to tonight&#8217;s World Junior Final in Bydgoszcz in the 400m. Last night&#8217;s second place in his semi final in 46.88 saw him progress through to the final as an automatic qualifier.</p>
<p>Brian will run from lane 8 tonight and will be looking for a new personal best in what looks to be a very competitive final. British Eurosport will be covering the evening session of the World Junior&#8217;s tonight so tune in and cheer on Brian.</p>
<p>All the lads in Project400 want to wish all our Juniors competing in Poland the very best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/10/brian-gregan-through-to-world-junior-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project400 athletes in action</title>
		<link>http://www.project400.net/2008/07/08/project400-athletes-in-action/</link>
		<comments>http://www.project400.net/2008/07/08/project400-athletes-in-action/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:17:39 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Brian Gregan]]></category>

		<category><![CDATA[Brian Murphy]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[World Junior Championships]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/08/project400-athletes-in-action/</guid>
		<description><![CDATA[Flying high in Sweden
Gordon Kennedy and Brian Murphy were both in action today in the Folksham GP in Sollentuna, Sweden. Ranked fourth and sixth respectively on the Irish rankings this year, the boys battled well. Taking on a top class field, Gordon led most of the way to be just pipped on the line, coming [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flying high in Sweden</strong></p>
<p>Gordon Kennedy and Brian Murphy were both in action today in the Folksham GP in Sollentuna, Sweden. Ranked fourth and sixth respectively on the Irish rankings this year, the boys battled well. Taking on a top class field, Gordon led most of the way to be just pipped on the line, coming second in a time of 47.04. Brian, running on the outside lane, ran a brave race and came back to grab third place in a time of 47.73 which was a little outside his SB (47.45) that he set in Wicklow last week.</p>
<p><strong>Brian Gregan through to semi final</strong></p>
<p>Running in the World Juniors Championships today, Brian excelled himself winning his heat in 47.32. This was a crucial move in terms of the lane draw as Brian will now have the enviable position of lane 3 when he takes to the line for his semi-final in the morning. The very best of luck to him in his semi-final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/08/project400-athletes-in-action/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
