<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Project 400</title>
	<link>http://www.project400.net</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 09 Nov 2009 17:14:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>It&#8217;s going to be great!!</title>
		<link>http://www.project400.net/2009/06/01/its-going-to-be-great/</link>
		<comments>http://www.project400.net/2009/06/01/its-going-to-be-great/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:31:55 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Brian Murphy]]></category>

		<category><![CDATA[David Gillick]]></category>

		<category><![CDATA[Europa Cup]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[irish]]></category>

		<guid isPermaLink="false">http://www.project400.net/2009/06/01/its-going-to-be-great/</guid>
		<description><![CDATA[Here we are at the start of another season . Another winter has come and gone and yes we&#8217;ve all aged another year but we&#8217;re at the begining of another fantastic season. Another day has dawned on Irish 400m running. Last year we had the privillage of seeing Brian Gregan make the Final of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are at the start of another season . Another winter has come and gone and yes we&#8217;ve all aged another year but we&#8217;re at the begining of another fantastic season. Another day has dawned on Irish 400m running. Last year we had the privillage of seeing Brian Gregan make the Final of the World juniors and also a promising junior 4*400m relay team . The Leaps and bounds have being massive in 12 months.</p>
<p>This weekend coming is the Schools All Ireland which will see a fantastic senior boys 400m packed full of young talented juniors, looking for there own qualifiers and also breaking down the door of 48 seconds. Billy Ryan had a fantastic indoors recording 48.17sec and will definitely be one to watch.</p>
<p>David Gillick has being out in flying form recording 45.80 so far this season. As has, Antoine Burke in Australia running 47.92. Myself, Brian Murphy and Brian Gregan will be out over the next 10 days proving fitness for the upcoming Europa Cup. As the hunt begins for all important European cup selection getting the times will be of the upmost importance for selection.</p>
<p><strong>Racing Dates:</strong></p>
<p>Gordon Kennedy Races in: </p>
<ul>
<li>Ljubljana     1st  June</li>
<li>Helsinki      5th  June</li>
<li>Tullamore    7th June</li>
<li>Gothenberg 9th June</li>
</ul>
<p>Brian Murphy races in:</p>
<ul>
<li>Helsinki       5th June</li>
</ul>
<p>By Gordon Kennedy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2009/06/01/its-going-to-be-great/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It has been a while&#8230;</title>
		<link>http://www.project400.net/2009/03/03/it-has-been-a-while/</link>
		<comments>http://www.project400.net/2009/03/03/it-has-been-a-while/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:50:46 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[David Gillick]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[Irish 400m]]></category>

		<category><![CDATA[Relay]]></category>

		<guid isPermaLink="false">http://www.project400.net/2009/03/03/it-has-been-a-while/</guid>
		<description><![CDATA[It has been a while since any of us posted anything on the site. With the European Indoors next weekend and our double European champion, David Gillick, taking to the boards it seems like the perfect time to kick things off again.
Last year was a tough pill for us to swallow and it took a [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since any of us posted anything on the site. With the European Indoors next weekend and our double European champion, David Gillick, taking to the boards it seems like the perfect time to kick things off again.</p>
<p>Last year was a tough pill for us to swallow and it took a lot of time to sink in that we were not going to be competing in the Olympics, for some of us it was our last shot and for others only  the beginning.</p>
<p>All is not lost however, in fact there is a lot to be hopeful about. Last year saw a new National Senior Record by David Gillick while Brian Greagan equalled the 8 year old National Junior Record. We also saw a new Schools record by Curtis Woods the newest member and sensation on the Irish circuit. This good form has continued into 2009 as we saw Billy Ryan win the AAA Championships in a time of 48.13, although he was unfortunately disqualified a little later, but will definitely be someone to watch this summer.</p>
<p>For the year ahead everyone will be doing there own preparations for various championships be it Junior, U23 or the World Championshps in Berlin. The target for the 4*4 in Berlin is tough but with the list of athletes under the 48 seconds mark growing all the time we have high hopes of translating this into more athletes under the crucial 47 seconds mark. One thing is for sure,  there will be a relay team at the Europa cup come the 22 of june. Who will form the team will be decided over the coming months and I personally hope to challenge once again for my place and give it everything on the day.</p>
<p>For now best of luck to David. I wish him look in the next few days.</p>
<p>Gordon Kennedy<br />
Project 400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2009/03/03/it-has-been-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best of Luck to David Gillick</title>
		<link>http://www.project400.net/2008/08/16/best-of-luck-to-david-gillick/</link>
		<comments>http://www.project400.net/2008/08/16/best-of-luck-to-david-gillick/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:37:22 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Athletics]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Competition]]></category>

		<category><![CDATA[David Gillick]]></category>

		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/08/16/best-of-luck-to-david-gillick/</guid>
		<description><![CDATA[Project 400 might have narrowly failed to qualify a 4*400m team for the Olympics but they will be abled represented by David Gillick in the individual 400m race.

David enters the race as the 3rd fastest European this season and Project 400 would like to wish him and all the Irish team the best of luck.
Dave [...]]]></description>
			<content:encoded><![CDATA[<p>Project 400 might have narrowly failed to qualify a 4*400m team for the Olympics but they will be abled represented by David Gillick in the individual 400m race.</p>
<p><img src='http://www.project400.net/wp-content/uploads/2008/08/davidgillick.jpg' alt='David Gillick' /></p>
<p>David enters the race as the 3rd fastest European this season and Project 400 would like to wish him and all the Irish team the best of luck.</p>
<p>Dave starts his campaign at 9.00am on Monday morning (Beijing time).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/08/16/best-of-luck-to-david-gillick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kennedy wins Close National Final</title>
		<link>http://www.project400.net/2008/07/22/kennedy-wins-close-national-final/</link>
		<comments>http://www.project400.net/2008/07/22/kennedy-wins-close-national-final/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:16:30 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Dublin]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[National Athletics Championships]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/22/kennedy-wins-close-national-final/</guid>
		<description><![CDATA[Gordon Kennedy took his and club Tullamore Harrier&#8217;s first gold medal at the National Track and Field Championships on Sunday.

(Image from www.athleticsireland.ie)
Running an agressive race from lane 3, Kennedy lead all the way to the line, taking the victory in 46.90 on a very windy day in Santry. Gordon was pushed closely by the 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Gordon Kennedy took his and club Tullamore Harrier&#8217;s first gold medal at the National Track and Field Championships on Sunday.</p>
<p><img src="http://www.athleticsireland.ie/content/wp-content/uploads/2008/07/tn_DSC05410.jpg" alt="Gordon Kennedy wins Irish 400m Championships" /><br />
<em>(Image from www.athleticsireland.ie)</em></p>
<p>Running an agressive race from lane 3, Kennedy lead all the way to the line, taking the victory in 46.90 on a very windy day in Santry. Gordon was pushed closely by the 3 Brians (Brian Doyle, 47.17; Brian Gregan, 47.43, Brian Murphy 47.52). Project 400&#8217;s newest member Nick Hogan finished 5th in 48.90.</p>
<p><a href="http://www.rte.ie/sport/other/2008/0720/athleticschampionships_av.html">Video coverage of the Woodies DIY National Athletics Championships</a>, which was broadcast live is available on the RTE Website</p>
<p>In other action this weekend, Paul McKee recorded an excellent season&#8217;s best of 46.17 while placing 2nd in Barcelona on Saturday night. David Gillick had to withdraw from his chosen 200m with a slight injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/22/kennedy-wins-close-national-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irish Olympic 4&#215;400m relay hopes come to an end</title>
		<link>http://www.project400.net/2008/07/13/irish-olympic-4x400m-relay-hopes-come-to-an-end/</link>
		<comments>http://www.project400.net/2008/07/13/irish-olympic-4x400m-relay-hopes-come-to-an-end/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:00:49 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[brian doyle]]></category>

		<category><![CDATA[Brian Murphy]]></category>

		<category><![CDATA[David Gillick]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[Paul McKee]]></category>

		<category><![CDATA[Relay]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/13/irish-olympic-4x400m-relay-hopes-come-to-an-end/</guid>
		<description><![CDATA[The IAAF have rejected the Irish team&#8217;s request to sanction a last-minute 4&#215;400m relay at the Lucerne Grand Prix in Switzerland this coming Wednesday. Following the cancellation of the last sanctioned race, this was the last and only possibility of the team meeting the required standard to qualify for the Olympics in the team event.
With [...]]]></description>
			<content:encoded><![CDATA[<p>The IAAF have rejected the Irish team&#8217;s request to sanction a last-minute 4&#215;400m relay at the Lucerne Grand Prix in Switzerland this coming Wednesday. Following the cancellation of the last sanctioned race, this was the last and only possibility of the team meeting the required standard to qualify for the Olympics in the team event.</p>
<p>With the hopes of the team competition now faded, the project400 members concentration will return to their individual efforts. David Gillick has already achieved the A qualification standard for Beijing and continued his good form with a 45.52 second run at the Golden League meet in Rome last Friday. </p>
<p>Paul McKee is currently one second off the A qualification standard and has lined up several races over the coming week in the hopes of achieving the time before the deadline expires. For further details on his competitions please visit the <a href="http://news.bbc.co.uk/sport1/hi/olympics/athletics/7503324.stm">BBC Sports page</a> to read more.</p>
<p>Elsewhere, Brian Doyle ran an excellent 47.14 at the <a href="http://www.corkcitysports.ie">Cork city sports</a> on Saturday. Brian Murphy and Gordon Kennedy were competing in Uden, Netherland and Ghent, Belgium over the weekend and a report on their results will be up in the next few days.</p>
<p>The AAI National Senior Track and Field Championships will be held next weekend at Santry in Dublin and project400 members will be out in force over the two days. There will also be live coverage on the Sunday by RTE, more details to follow during the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/13/irish-olympic-4x400m-relay-hopes-come-to-an-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gregan 5th in World Junior Final</title>
		<link>http://www.project400.net/2008/07/10/gregan-5th-in-world-junior-final/</link>
		<comments>http://www.project400.net/2008/07/10/gregan-5th-in-world-junior-final/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:18:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Brian Gregan]]></category>

		<category><![CDATA[Bydgoszcz]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[World Junior Championships]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/10/gregan-5th-in-world-junior-final/</guid>
		<description><![CDATA[Congratulations to Brian Gregan on a superb performance in the World Junior Final this evening. 
Running in lane 9, Brian got out well and ran a great last 60m to take fifth place (in a new National Junior Record of 46.60)
Update: Unfortunately Brian was disqualified for running out of his lane, so while the time [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Brian Gregan on a superb performance in the World Junior Final this evening. </p>
<p>Running in lane 9, Brian got out well and ran a great last 60m to take fifth place (in a new National Junior Record of 46.60)</p>
<p>Update: Unfortunately Brian was disqualified for running out of his lane, so while the time is voided it was nevertheless a great performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/10/gregan-5th-in-world-junior-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brian Gregan through to World Junior Final</title>
		<link>http://www.project400.net/2008/07/10/brian-gregan-through-to-world-junior-final/</link>
		<comments>http://www.project400.net/2008/07/10/brian-gregan-through-to-world-junior-final/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:53:35 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Brian Gregan]]></category>

		<category><![CDATA[Bydgoszcz]]></category>

		<category><![CDATA[World Junior Championships]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/10/brian-gregan-through-to-world-junior-final/</guid>
		<description><![CDATA[Brian Gregan is through to tonight&#8217;s World Junior Final in Bydgoszcz in the 400m. Last night&#8217;s second place in his semi final in 46.88 saw him progress through to the final as an automatic qualifier.
Brian will run from lane 8 tonight and will be looking for a new personal best in what looks to be [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Gregan is through to tonight&#8217;s World Junior Final in Bydgoszcz in the 400m. Last night&#8217;s second place in his semi final in 46.88 saw him progress through to the final as an automatic qualifier.</p>
<p>Brian will run from lane 8 tonight and will be looking for a new personal best in what looks to be a very competitive final. British Eurosport will be covering the evening session of the World Junior&#8217;s tonight so tune in and cheer on Brian.</p>
<p>All the lads in Project400 want to wish all our Juniors competing in Poland the very best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/10/brian-gregan-through-to-world-junior-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project400 athletes in action</title>
		<link>http://www.project400.net/2008/07/08/project400-athletes-in-action/</link>
		<comments>http://www.project400.net/2008/07/08/project400-athletes-in-action/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:17:39 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Brian Gregan]]></category>

		<category><![CDATA[Brian Murphy]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[World Junior Championships]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/08/project400-athletes-in-action/</guid>
		<description><![CDATA[Flying high in Sweden
Gordon Kennedy and Brian Murphy were both in action today in the Folksham GP in Sollentuna, Sweden. Ranked fourth and sixth respectively on the Irish rankings this year, the boys battled well. Taking on a top class field, Gordon led most of the way to be just pipped on the line, coming [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flying high in Sweden</strong></p>
<p>Gordon Kennedy and Brian Murphy were both in action today in the Folksham GP in Sollentuna, Sweden. Ranked fourth and sixth respectively on the Irish rankings this year, the boys battled well. Taking on a top class field, Gordon led most of the way to be just pipped on the line, coming second in a time of 47.04. Brian, running on the outside lane, ran a brave race and came back to grab third place in a time of 47.73 which was a little outside his SB (47.45) that he set in Wicklow last week.</p>
<p><strong>Brian Gregan through to semi final</strong></p>
<p>Running in the World Juniors Championships today, Brian excelled himself winning his heat in 47.32. This was a crucial move in terms of the lane draw as Brian will now have the enviable position of lane 3 when he takes to the line for his semi-final in the morning. The very best of luck to him in his semi-final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/08/project400-athletes-in-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vote for David Gillick - EAA Athlete of the Month</title>
		<link>http://www.project400.net/2008/07/06/vote-for-david-gillick-eaa-athlete-of-the-month/</link>
		<comments>http://www.project400.net/2008/07/06/vote-for-david-gillick-eaa-athlete-of-the-month/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 11:43:50 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Award]]></category>

		<category><![CDATA[David Gillick]]></category>

		<category><![CDATA[EAA]]></category>

		<category><![CDATA[European Athletics]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/06/vote-for-david-gillick-eaa-athlete-of-the-month/</guid>
		<description><![CDATA[Congratulations to David Gillick on his nomination for this month&#8217;s European Athletics&#8217;s Athlete of the Month. David was nominated on the back of his superb 45.12 performance in Lille last week.
You can vote for David on the EAA Athlete of the Month Page. If you are feeling generous you can also vote for Irish 200m [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to David Gillick on his nomination for this month&#8217;s European Athletics&#8217;s Athlete of the Month. David was nominated on the back of his superb 45.12 performance in Lille last week.</p>
<p>You can vote for David on the <a href="http://www.european-athletics.org/index.php?option=com_content&#038;task=view&#038;id=4760&#038;Itemid=208">EAA Athlete of the Month Page</a>. If you are feeling generous you can also vote for Irish 200m speedster Paul Hession who is also up for nomination.</p>
<p>You can only vote once from the same computer, so borrow your friend&#8217;s computers as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/06/vote-for-david-gillick-eaa-athlete-of-the-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kennedy stays consistent</title>
		<link>http://www.project400.net/2008/07/06/kennedy-stays-consistent/</link>
		<comments>http://www.project400.net/2008/07/06/kennedy-stays-consistent/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 00:17:15 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[400m]]></category>

		<category><![CDATA[Gordon Kennedy]]></category>

		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.project400.net/2008/07/06/kennedy-stays-consistent/</guid>
		<description><![CDATA[Gordon Kennedy was racing in the Lugano GP in Switzerland on Friday evening. Running on the outside lane he got off to a sluggish start which cost him dearly in the home straight but still managed to finish strong, claiming fourth in a time of 46.91, his second fastest time this year. 
This was the [...]]]></description>
			<content:encoded><![CDATA[<p>Gordon Kennedy was racing in the Lugano GP in Switzerland on Friday evening. Running on the outside lane he got off to a sluggish start which cost him dearly in the home straight but still managed to finish strong, claiming fourth in a time of 46.91, his second fastest time this year. </p>
<p>This was the first of 4 races lined up over the next 8 days for Gordon.</p>
<p>Next race will be in Sollentuna Sweden on Tuesday night.</p>
<p><a href='http://www.project400.net/wp-content/uploads/2008/07/gordon_lugano_switzerland.jpg' title='Gordon on the start line at the Lugano Grand Prix in Switzerland'><img src='http://www.project400.net/wp-content/uploads/2008/07/gordon_lugano_switzerland.thumbnail.jpg' alt='Gordon on the start line at the Lugano Grand Prix in Switzerland' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.project400.net/2008/07/06/kennedy-stays-consistent/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
